format sebenar kertas 3 nie tak tau laa. berubah mengikut keadaan. ada state yang buat 2 soalan  dan ada juga buat 3 soalan.
| States | Question 1 | Question 2 | Question 3 | 
| SBP | Reactivity of alkali metals towards oxygen | Effect of metals on iron rusting | Effect of size of zinc on the rate of reaction | 
| Terengganu | Heat of combustion of various alcohols | Reactivity of alkali metals towards oxygen | Effect of catalyst on the rate of decomposition of hydrogen peroxide | 
| Kedah | Reactivity of alkali metals with oxygen | Effect of quantity of catalyst on the rate of decomposition of hydrogen peroxide | Effect of metals on the rusting of iron | 
| Perak | End-point of titration | - | Effect of temperature on the rate of reaction | 
| Johor | Effect of other metals on rusting of iron | - | Effect of catalyst on the rate of reaction | 
| Perlis | Construct electrochemical series based on the potential difference of pairs of metals | - | Effect of concentration/catalyst on the rate of reaction between an acid & metal | 
| Kelantan | Heat of combustion of various alcohols | - | Effect of the type of electrode on the product of electrolysis at anode | 
| Kuala Lumpur | Heat of displacement of copper by different metals | - | determine the position of carbon in the reactivity series based on its ability to reduce metal oxides | 
| Pahang | Heat of combustion of alchols | - | Effect of catalyst on the rate of decomposition of hydrogen peroxide | 
| Mallaca | Relationship between concentration of nitric acid and its pH value | - | Investigate the difference in electrical conductivity between an ionic compound and a covalent compound | 
| Selangor | Effect of metal on rusting of iron | - | Effect of temperature on the rate of reaction | 
nie saya copy dari http://chem2u.blogspot.com

 
 
 
Tiada ulasan:
Catat Ulasan